General Assembly District 8, New Jersey
About
Outline
Summary
Unique Area Identifier | 197824 |
Name | General Assembly District 8 |
State | New Jersey |
Area (square miles) | 485.51 |
Land Area (square miles) | 478.02 |
Water Area (square miles) | 7.49 |
% of Land Area | 98.46 |
% of Water Area | 1.54 |
Latitude of the Internal Point | 39.89675290 |
Longtitude of the Internal Point | -74.69500350 |
Total Population | 227,817 |
Total Housing Units | 90,688 |
Total Households | 86,643 |
Median Age | 41.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for General Assembly District 8, New Jersey
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- General Assembly District 30, NJ
- General Assembly District 6, NJ
- General Assembly District 7, NJ
- General Assembly District 9, NJ
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Ocean County, NJ (576,567)
- Camden County, NJ (513,657)
- Burlington County, NJ (448,734)
- Atlantic County, NJ (274,549)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Cherry Hill township, Camden County, NJ (71,045)
- Evesham township, Burlington County, NJ (45,538)
- Manchester township, Ocean County, NJ (43,070)
- Mount Laurel township, Burlington County, NJ (41,864)
- Willingboro township, Burlington County, NJ (31,629)
- Voorhees township, Camden County, NJ (29,131)
- Pemberton township, Burlington County, NJ (27,912)
- Lacey township, Ocean County, NJ (27,644)
- Medford township, Burlington County, NJ (23,033)
- Burlington township, Burlington County, NJ (22,594)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Hammonton town, NJ (14,791)
- Moorestown-Lenola CDP, NJ (14,217)
- Greentree CDP, NJ (11,367)
- Browns Mills CDP, NJ (11,223)
- Marlton CDP, NJ (10,133)
- Fort Dix CDP, NJ (7,716)
- Ramblewood CDP, NJ (5,907)
- Kingston Estates CDP, NJ (5,685)
- Medford Lakes borough, NJ (4,146)
- Country Lake Estates CDP, NJ (3,943)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Evesham Township School District, NJ (45,538)
- Mount Laurel Township School District, NJ (41,864)
- Voorhees Township School District, NJ (29,131)
- Medford Township School District, NJ (23,033)
- Barnegat Township School District, NJ (20,936)
- Little Egg Harbor Township School District, NJ (20,065)
- Lumberton Township School District, NJ (12,559)
- Waterford Township School District, NJ (10,649)
- Southampton Township School District, NJ (10,464)
- Mount Holly Township School District, NJ (9,536)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Lenape Regional School District, NJ (140,272)
- Rancocas Valley Regional School District, NJ (43,087)
- Eastern Camden County Regional School District, NJ (38,993)
- Northern Burlington Regional School District, NJ (28,596)
- Pinelands Regional School District, NJ (26,458)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Cherry Hill Township School District, NJ (71,045)
- Manchester Township School District, NJ (43,070)
- Willingboro Township School District, NJ (31,629)
- Pemberton Township School District, NJ (29,321)
- Lacey Township School District, NJ (27,644)
- Burlington Township School District, NJ (22,594)
- Moorestown Township School District, NJ (20,726)
- Maple Shade Township School District, NJ (19,131)
- Delran Township School District, NJ (16,896)
- Bordentown Regional School District, NJ (15,831)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 30, NJ (270,300)
- State Senate District 9, NJ (236,923)
- State Senate District 8, NJ (227,817)
- State Senate District 6, NJ (222,700)
- State Senate District 7, NJ (219,914)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, NJ (724,596)
- Congressional District 2, NJ (692,205)
- Congressional District 3, NJ (680,341)
- Congressional District 1, NJ (669,169)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 7027, Burlington County, NJ (8,813)
- Census Tract 7042, Burlington County, NJ (8,183)
- Census Tract 7040.14, Burlington County, NJ (7,855)
- Census Tract 7038.04, Burlington County, NJ (7,244)
- Census Tract 7340.01, Ocean County, NJ (7,185)
- Census Tract 7022.08, Burlington County, NJ (7,064)
- Census Tract 7038.01, Burlington County, NJ (6,998)
- Census Tract 7036, Burlington County, NJ (6,946)
- Census Tract 6034, Camden County, NJ (6,920)
- Census Tract 6075.03, Camden County, NJ (6,540)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 08053, NJ (45,538)
- 08054, NJ (41,864)
- 08016, NJ (33,540)
- 08759, NJ (33,263)
- 08046, NJ (31,587)
- 08003, NJ (30,629)
- 08043, NJ (29,131)
- 08075, NJ (28,894)
- 08055, NJ (27,179)
- 08060, NJ (24,713)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New Jersey | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 227,817 | 8,791,894 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 216,491 | 7,236,750 | 258,267,944 |
Hispanic or Latino Map | 11,326 | 1,555,144 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 189,220 | 6,029,248 | 223,553,265 |
Black or African American alone Map | 19,195 | 1,204,826 | 38,929,319 |
American Indian and Alaska Native alone Map | 404 | 29,026 | 2,932,248 |
Asian alone Map | 10,591 | 725,726 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 97 | 3,043 | 540,013 |
Some Other Race alone Map | 2,737 | 559,722 | 19,107,368 |
Two or More Races Map | 5,573 | 240,303 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 109,702 | 4,279,600 | 151,781,326 |
Female Map | 118,115 | 4,512,294 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 173,341 | 6,726,680 | 234,564,071 |
Under 18 years | 54,476 | 2,065,214 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 12,342 | 541,020 | 20,201,362 |
5 to 9 years | 15,006 | 564,750 | 20,348,657 |
10 to 14 years | 16,591 | 587,335 | 20,677,194 |
15 to 17 years | 10,537 | 372,109 | 12,954,254 |
18 and 19 years | 5,215 | 225,990 | 9,086,089 |
20 years | 2,083 | 108,760 | 4,519,129 |
21 years | 2,089 | 106,219 | 4,354,294 |
22 to 24 years | 6,907 | 326,259 | 12,712,576 |
25 to 29 years | 11,464 | 553,139 | 21,101,849 |
30 to 34 years | 11,494 | 556,662 | 19,962,099 |
35 to 39 years | 14,009 | 588,379 | 20,179,642 |
40 to 44 years | 17,318 | 649,918 | 20,890,964 |
45 to 49 years | 20,269 | 704,516 | 22,708,591 |
50 to 54 years | 19,237 | 674,680 | 22,298,125 |
55 to 59 years | 15,643 | 565,623 | 19,664,805 |
60 and 61 years | 5,673 | 201,084 | 7,113,727 |
62 to 64 years | 8,068 | 279,458 | 9,704,197 |
65 and 66 years | 4,259 | 149,028 | 5,319,902 |
67 to 69 years | 5,837 | 201,944 | 7,115,361 |
70 to 74 years | 7,423 | 260,462 | 9,278,166 |
75 to 79 years | 6,332 | 215,715 | 7,317,795 |
80 to 84 years | 5,136 | 179,233 | 5,743,327 |
85 years and over | 4,885 | 179,611 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.80 | 39.00 | 37.20 |
Male Map | 40.50 | 37.40 | 35.80 |
Female Map | 43.00 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 86,643 | 3,214,360 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 61,730 | 2,226,606 | 77,538,296 |
Husband-wife family Map | 49,725 | 1,643,377 | 56,510,377 |
Other family: Map | 12,005 | 583,229 | 21,027,919 |
Male householder, no wife present Map | 3,107 | 154,134 | 5,777,570 |
Female householder, no husband present Map | 8,898 | 429,095 | 15,250,349 |
Nonfamily households: Map | 24,913 | 987,754 | 39,177,996 |
Householder living alone Map | 20,956 | 811,221 | 31,204,909 |
Householder not living alone Map | 3,957 | 176,533 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 83,480 | 2,777,617 | 103,254,926 |
Hispanic or Latino householder: Map | 3,163 | 436,743 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 74,038 | 2,340,060 | 89,754,352 |
Householder who is Black or African American alone | 7,108 | 428,304 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 156 | 8,686 | 939,707 |
Householder who is Asian alone | 3,274 | 223,319 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 38 | 925 | 143,932 |
Householder who is Some Other Race alone | 837 | 152,495 | 4,916,427 |
Householder who is Two or More Races | 1,192 | 60,571 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 61,730 | 2,226,606 | 77,538,296 |
2-person household Map | 24,641 | 812,884 | 31,882,616 |
3-person household Map | 14,465 | 539,679 | 17,765,829 |
4-person household Map | 13,957 | 498,316 | 15,214,075 |
5-person household Map | 5,964 | 228,492 | 7,411,997 |
6-person household Map | 1,874 | 86,142 | 3,026,278 |
7-or-more-person household Map | 829 | 61,093 | 2,237,501 |
Nonfamily households: Map | 24,913 | 987,754 | 39,177,996 |
1-person household Map | 20,956 | 811,221 | 31,204,909 |
2-person household Map | 3,494 | 144,798 | 6,360,012 |
3-person household Map | 317 | 18,350 | 992,156 |
4-person household Map | 103 | 7,791 | 411,171 |
5-person household Map | 29 | 3,235 | 126,634 |
6-person household Map | 9 | 1,302 | 48,421 |
7-or-more-person household Map | 5 | 1,057 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 90,688 | 3,553,562 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 86,643 | 3,214,360 | 116,716,292 |
Vacant Map | 4,045 | 339,202 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 53,104 | 1,532,012 | 52,979,430 |
Owned free and clear Map | 17,618 | 570,453 | 23,006,644 |
Renter occupied Map | 15,921 | 1,111,895 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,215 | 92,118 | 4,137,567 |
Rented, not occupied Map | 61 | 4,578 | 206,825 |
For sale only Map | 998 | 39,260 | 1,896,796 |
Sold, not occupied Map | 188 | 8,145 | 421,032 |
For seasonal, recreational, or occasional use Map | 412 | 134,903 | 4,649,298 |
For migrant workers Map | 6 | 156 | 24,161 |
Other vacant Map | 1,165 | 60,042 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.60 | 2.68 | 2.58 |
Owner occupied Map | 2.70 | 2.79 | 2.65 |
Renter occupied Map | 2.17 | 2.47 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 70,722 | 2,102,465 | 75,986,074 |
Householder who is White alone Map | 62,504 | 1,717,602 | 63,446,275 |
Householder who is Black or African American alone Map | 4,316 | 171,748 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 102 | 3,523 | 509,588 |
Householder who is Asian alone Map | 2,597 | 137,287 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 23 | 375 | 61,911 |
Householder who is Some Other Race alone Map | 421 | 45,382 | 1,975,817 |
Householder who is Two or More Races Map | 759 | 26,548 | 1,042,158 |
Renter occupied: Map | 15,921 | 1,111,895 | 40,730,218 |
Householder who is White alone Map | 11,534 | 622,458 | 26,308,077 |
Householder who is Black or African American alone Map | 2,792 | 256,556 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 54 | 5,163 | 430,119 |
Householder who is Asian alone Map | 677 | 86,032 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 15 | 550 | 82,021 |
Householder who is Some Other Race alone Map | 416 | 107,113 | 2,940,610 |
Householder who is Two or More Races Map | 433 | 34,023 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 70,722 | 2,102,465 | 75,986,074 |
Not Hispanic or Latino householder Map | 68,737 | 1,943,837 | 69,617,625 |
Hispanic or Latino householder Map | 1,985 | 158,628 | 6,368,449 |
Renter occupied: Map | 15,921 | 1,111,895 | 40,730,218 |
Not Hispanic or Latino householder Map | 14,743 | 833,780 | 33,637,301 |
Hispanic or Latino householder Map | 1,178 | 278,115 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 70,722 | 2,102,465 | 75,986,074 |
1-person household Map | 14,426 | 418,027 | 16,453,569 |
2-person household Map | 23,674 | 671,621 | 27,618,605 |
3-person household Map | 12,495 | 378,218 | 12,517,563 |
4-person household Map | 12,448 | 373,606 | 10,998,793 |
5-person household Map | 5,350 | 166,068 | 5,057,765 |
6-person household Map | 1,636 | 58,752 | 1,965,796 |
7-or-more-person household Map | 693 | 36,173 | 1,373,983 |
Renter occupied: Map | 15,921 | 1,111,895 | 40,730,218 |
1-person household Map | 6,530 | 393,194 | 14,751,340 |
2-person household Map | 4,461 | 286,061 | 10,624,023 |
3-person household Map | 2,287 | 179,811 | 6,240,422 |
4-person household Map | 1,612 | 132,501 | 4,626,453 |
5-person household Map | 643 | 65,659 | 2,480,866 |
6-person household Map | 247 | 28,692 | 1,108,903 |
7-or-more-person household Map | 141 | 25,977 | 898,211 |
Loading...